The annual IP Statistics show the number of applications received in ARIPO member states. The IP statistics (patents, industrial designs, utility models and marks) show the number of applications in the year through the national route, regional route (ARIPO) and international route (where applicable).
2019 IP Statistics
PATENT APPLICATIONS IN 2019
Country | National | Regional (Harare) |
---|---|---|
Botswana | 5 | 562 |
Eswatini | - | 474 |
The Gambia | 0 | 473 |
Ghana | 20 | 625 |
Kenya | 335 | 708 |
Lesotho | - | 487 |
Liberia | 0 | 488 |
Malawi | - | 506 |
Mozambique | 26 | 586 |
Namibia | 17 | 554 |
Rwanda | - | 480 |
São Tomé & Príncipe | 0 | 448 |
Sierra Leone | 0 | 481 |
Somalia | - | N/A |
Sudan | 165 | 501 |
Tanzania | - | 621 |
Uganda | - | 543 |
Zambia | 23 | 526 |
Zimbabwe | 65 | 541 |
INDUSTRIAL DESIGNS IN 2019
Country | National | Regional (Harare) |
---|---|---|
Botswana | 17 | 41 |
Eswatini | - | 20 |
The Gambia | 4 | 31 |
Ghana | 49 | 55 |
Kenya | 165 | 60 |
Lesotho | - | 41 |
Liberia | 1 | 31 |
Malawi | - | 34 |
Mozambique | 42 | 35 |
Namibia | 75 | 33 |
Rwanda | - | 36 |
São Tomé & Príncipe | 0 | 31 |
Sierra Leone | 5 | 31 |
Somalia | - | N/A |
Sudan | 145 | 31 |
Tanzania | - | 37 |
Uganda | - | 36 |
Zambia | 58 | 46 |
Zimbabwe | 4 | 45 |
UTILITY MODELS APPLICATIONS IN 2019
Country | National | Regional (Harare) |
---|---|---|
Botswana | 15 | 11 |
Eswatini | - | 6 |
The Gambia | 0 | 5 |
Ghana | 0 | 8 |
Kenya | 212 | 9 |
Lesotho | - | 7 |
Liberia | 0 | 5 |
Malawi | - | 9 |
Mozambique | 1 | 10 |
Namibia | - | 9 |
Rwanda | - | 8 |
São Tomé & Príncipe | 0 | 5 |
Sierra Leone | 0 | 6 |
Somalia | - | N/A |
Sudan | - | 6 |
Tanzania | - | 10 |
Uganda | - | 7 |
Zambia | 0 | 11 |
Zimbabwe | 0 | 21 |
MARK APPLICATIONS IN 2019
Country | National | Regional (Harare) | International (Madrid) |
---|---|---|---|
Botswana | 1101 | 274 | 589 |
Eswatini | - | 191 | - |
The Gambia | 283 | N/A | - |
Ghana | 2394 | N/A | - |
Kenya | 5139 | N/A | 1261 |
Lesotho | - | 204 | - |
Liberia | 138 | 184 | 0 |
Malawi | - | 240 | N/A |
Mozambique | 2701 | N/A | 1383 |
Namibia | 806 | 257 | - |
Rwanda | - | N/A | - |
São Tomé & Príncipe | 65 | 157 | 412 |
Sierra Leone | 521 | N/A | 800 |
Somalia | - | N/A | N/A |
Sudan | 2272 | N/A | 1435 |
Tanzania | - | 269 | N/A |
Uganda | - | 259 | - |
Zambia | 1952 | N/A | - |
Zimbabwe | 1141 | 300 | - |
2018 IP Statistics
PATENT APPLICATIONS IN 2018
Country | National | Regional (Harare) |
---|---|---|
Botswana | 3 | 519 |
Eswatini | 2 | 428 |
The Gambia | 1 | 422 |
Ghana | 26 | 595 |
Kenya | 286 | 647 |
Lesotho | - | 422 |
Liberia | 0 | 426 |
Malawi | 3 | 458 |
Mozambique | 34 | 577 |
Namibia | 26 | 536 |
Rwanda | 7 | 445 |
São Tomé & Príncipe | 1 | 407 |
Sierra Leone | 0 | 436 |
Somalia | - | N/A |
Sudan | - | 460 |
Tanzania | 22 | 597 |
Uganda | 7 | 509 |
Zambia | 12 | 523 |
Zimbabwe | 27 | 523 |
INDUSTRIAL DESIGNS APPLICATIONS IN 2018
Country | National | Regional (Harare) |
---|---|---|
Botswana | 27 | 65 |
Eswatini | 0 | 34 |
The Gambia | 0 | 52 |
Ghana | 13 | 76 |
Kenya | 177 | 79 |
Lesotho | - | 58 |
Liberia | 1 | 53 |
Malawi | 48 | 54 |
Mozambique | 9 | 60 |
Namibia | 41 | 62 |
Rwanda | 5 | 65 |
São Tomé & Príncipe | 0 | 52 |
Sierra Leone | 5 | 52 |
Somalia | - | N/A |
Sudan | - | 59 |
Tanzania | 0 | 55 |
Uganda | 65 | 72 |
Zambia | 39 | 64 |
Zimbabwe | 9 | 65 |
UTILITY MODELS APPLICATIONS IN 2018
Country | National | Regional (Harare) |
---|---|---|
Botswana | 12 | 20 |
Eswatini | 0 | 15 |
The Gambia | 0 | 12 |
Ghana | 2 | 22 |
Kenya | 178 | 22 |
Lesotho | - | 1 |
Liberia | 0 | 11 |
Malawi | 0 | 14 |
Mozambique | 9 | 19 |
Namibia | 0 | 19 |
Rwanda | 6 | 19 |
São Tomé & Príncipe | 0 | 10 |
Sierra Leone | 0 | 12 |
Somalia | - | N/A |
Sudan | - | 17 |
Tanzania | 3 | 21 |
Uganda | 13 | 18 |
Zambia | 0 | 29 |
Zimbabwe | 0 | 32 |
TRADEMARK APPLICATIONS IN 2018
Country | National | Regional (Banjul) | International (Madrid) |
---|---|---|---|
Botswana | 1145 | 205 | 790 |
Eswatini | 447 | 125 | - |
The Gambia | 210 | N/A | - |
Ghana | 2110 | N/A | - |
Kenya | 4866 | N/A | 2008 |
Lesotho | - | 124 | - |
Liberia | 162 | 132 | - |
Malawi | 1423 | 185 | N/A |
Mozambique | 2068 | N/A | 1272 |
Namibia | 2840 | 169 | - |
Rwanda | 781 | N/A | 991 |
São Tomé & Príncipe | 88 | 107 | 495 |
Sierra Leone | 780 | N/A | 1000 |
Somalia | - | N/A | N/A |
Sudan | - | N/A | - |
Tanzania | 3427 | 181 | N/A |
Uganda | 3200 | 170 | - |
Zambia | 2024 | N/A | 1319 |
Zimbabwe | 1096 | 273 | 1270 |
2017 IP Statistics
PATENT APPLICATIONS IN 2017
Country | National | Regional (Harare) |
---|---|---|
Botswana | 7 | 493 |
The Gambia | 4 | 411 |
Ghana | 26 | 563 |
Kenya | 178 | 614 |
Lesotho | 2 | 402 |
Liberia | 5 | 400 |
Malawi | 7 | 444 |
Mozambique | 24 | 519 |
Namibia | 27 | 505 |
Rwanda | 5 | 412 |
São Tomé & Príncipe | 0 | 379 |
Sierra Leone | 50 | 405 |
Somalia | - | N/A |
Sudan | 293 | 423 |
Swaziland | 5 | 406 |
Tanzania | 26 | 543 |
Uganda | 31 | 481 |
Zambia | 20 | 502 |
Zimbabwe | 19 | 490 |
INDUSTRIAL DESIGNS APPLICATIONS IN 2017
Country | National | Regional (Harare) |
---|---|---|
Botswana | 16 | 39 |
The Gambia | 0 | 38 |
Ghana | 4 | 60 |
Kenya | 148 | 58 |
Lesotho | 0 | 45 |
Liberia | 45 | 39 |
Malawi | 151 | 42 |
Mozambique | 33 | 48 |
Namibia | 4 | 41 |
Rwanda | 3 | 37 |
São Tomé & Príncipe | 12 | 34 |
Sierra Leone | 0 | 40 |
Somalia | - | N/A |
Sudan | 220 | 43 |
Swaziland | 0 | 32 |
Tanzania | 0 | 41 |
Uganda | 40 | 49 |
Zambia | 30 | 52 |
Zimbabwe | 27 | 44 |
UTILITY MODELS APPLICATIONS IN 2017
Country | National | Regional (Harare) |
---|---|---|
Botswana | 5 | 7 |
The Gambia | 1 | 3 |
Ghana | 7 | 6 |
Kenya | 153 | 4 |
Lesotho | 0 | 4 |
Liberia | 0 | 3 |
Malawi | 0 | 5 |
Mozambique | 0 | 4 |
Namibia | 0 | 6 |
Rwanda | 8 | 3 |
São Tomé & Príncipe | 0 | 1 |
Sierra Leone | 0 | 3 |
Somalia | - | N/A |
Sudan | 0 | 4 |
Swaziland | 0 | 4 |
Tanzania | 0 | 5 |
Uganda | 15 | 4 |
Zambia | 0 | 7 |
Zimbabwe | 0 | 17 |
TRADEMARK APPLICATIONS IN 2017
Country | National | Regional (Banjul) | International (Madrid) |
---|---|---|---|
Botswana | 110 | 217 | 853 |
The Gambia | 209 | N/A | 593 |
Ghana | 2151 | N/A | 1473 |
Kenya | 5024 | N/A | 1759 |
Lesotho | 391 | 174 | - |
Liberia | 250 | 162 | - |
Malawi | 1232 | 204 | N/A |
Mozambique | 2249 | N/A | 1267 |
Namibia | 4652 | 189 | 1082 |
Rwanda | 812 | N/A | 255 |
São Tomé & Príncipe | 60 | 117 | 485 |
Sierra Leone | 350 | N/A | 723 |
Somalia | - | N/A | N/A |
Sudan | 2332 | N/A | - |
Swaziland | 397 | 169 | - |
Tanzania | 33764 | 233 | N/A |
Uganda | 2883 | 219 | - |
Zambia | 1889 | N/A | 277 |
Zimbabwe | 1126 | 241 | 1156 |